By Abhishek Shaw :)
Contact Number +91 number
Degree | Institution | Board/University | CGPA / Percentage | Year of passing | ||
---|---|---|---|---|---|---|
B.tech in Electrical Engineering | St.thomas college of Engineering and Technology | Maulana Abul Kalam Azad University of Technology |
Avg. 8.0
|
2022 (persuing) | ||
Higher Secondary ( XII ) | Kendriya vidhyalaya fort william kolkata 700023 | CBSE | 81.6 | 2018 | ||
Secondary ( X ) | Kendriya vidhyalaya fort william kolkata 700023 | CBSE | 81.7 | 2016 |
Languages and Tool | C++ , Python , JavaScript |
---|---|
Subject of Interest | ELECTRICAL MACHINES, ELECTRICAL CIRCUIT THEORY, DBMS |
Date of Birth | 29th december 1999 |
---|---|
Nationality | Indian |
Interests | Exploring New food, Cricket matches, writing, exploring new movies. |
Languages Known | English, Bengali , Hindi |
Personal Stength | Adaptibility, Team Worker, Leadership |
Signature: _____________